Ontario property tax rates by municipality
The residential rate each of Ontario's 414 municipalities filed with the Province, and what it means for every $100,000 of assessed value. 311 filed for 2025; the rest show their latest filed year. The median is 1.414494%.
- 414 municipalities
- Latest year 2025
Every municipality's residential rate
| Municipality | County, district or region | Rate | Per $100,000 |
|---|---|---|---|
| Addington Highlands | Lennox and Addington | 1.521198% | $1,521.20 |
| Adelaide-Metcalfe | Middlesex | 1.390238% | $1,390.24 |
| Adjala-Tosorontio | Simcoe | 0.864718% | $864.72 |
| Admaston/Bromley | Renfrew | 1.54875% | $1,548.75 |
| Ajax | Durham | 1.335694% | $1,335.69 |
| Alberton | Rainy River | 1.127922% | $1,127.92 |
| Alfred and Plantagenet (2024) | Prescott and Russell | 1.366354% | $1,366.35 |
| Algonquin Highlands | Haliburton | 0.812678% | $812.68 |
| Alnwick/Haldimand | Northumberland | 1.414494% | $1,414.49 |
| Amaranth (2024) | Dufferin | 1.184672% | $1,184.67 |
| Amherstburg | Essex | 1.850329% | $1,850.33 |
| Armour | Parry Sound | 0.960712% | $960.71 |
| Armstrong | Timiskaming | 1.256638% | $1,256.64 |
| Arnprior | Renfrew | 1.554824% | $1,554.82 |
| Arran-Elderslie (2024) | Bruce | 1.551403% | $1,551.40 |
| Ashfield-Colborne-Wawanosh (2024) | Huron | 1.18509% | $1,185.09 |
| Asphodel-Norwood | Peterborough | 1.398431% | $1,398.43 |
| Assiginack (2024) | Manitoulin | 1.699739% | $1,699.74 |
| Athens | Leeds and Grenville | 1.238319% | $1,238.32 |
| Atikokan | Rainy River | 3.962067% | $3,962.07 |
| Augusta | Leeds and Grenville | 1.401358% | $1,401.36 |
| Aurora | York | 0.850893% | $850.89 |
| Aylmer | Elgin | 1.82463% | $1,824.63 |
| Baldwin | Sudbury | 1.392713% | $1,392.71 |
| Bancroft | Hastings | 2.15105% | $2,151.05 |
| Barrie | Simcoe | 1.411754% | $1,411.75 |
| Bayham | Elgin | 1.663988% | $1,663.99 |
| Beckwith | Lanark | 0.891185% | $891.19 |
| Belleville | Hastings | 1.518483% | $1,518.48 |
| Billings (2024) | Manitoulin | 1.344603% | $1,344.60 |
| Black River-Matheson | Cochrane | 1.925041% | $1,925.04 |
| Blandford-Blenheim | Oxford | 1.207808% | $1,207.81 |
| Blind River | Algoma | 2.392158% | $2,392.16 |
| Bluewater | Huron | 1.253038% | $1,253.04 |
| Bonfield | Nipissing | 1.500849% | $1,500.85 |
| Bonnechere Valley | Renfrew | 1.354952% | $1,354.95 |
| Bracebridge | Muskoka | 1.447174% | $1,447.17 |
| Bradford West Gwillimbury | Simcoe | 1.06848% | $1,068.48 |
| Brampton | Peel | 1.200644% | $1,200.64 |
| Brant | Brant | 1.1988% | $1,198.80 |
| Brantford | Brant | 1.53645% | $1,536.45 |
| Brethour (2024) | Timiskaming | 1.049028% | $1,049.03 |
| Brighton | Northumberland | 1.547603% | $1,547.60 |
| Brock | Durham | 1.422082% | $1,422.08 |
| Brockton (2024) | Bruce | 1.674994% | $1,674.99 |
| Brockville (2023) | Leeds and Grenville | 1.583607% | $1,583.61 |
| Brooke-Alvinston | Lambton | 1.662745% | $1,662.75 |
| Bruce Mines | Algoma | 1.979403% | $1,979.40 |
| Brudenell, Lyndoch and Raglan | Renfrew | 1.20757% | $1,207.57 |
| Burk's Falls | Parry Sound | 1.980104% | $1,980.10 |
| Burlington | Halton | 0.97159% | $971.59 |
| Burpee and Mills | Manitoulin | 1.326822% | $1,326.82 |
| Caledon | Peel | 0.9354% | $935.40 |
| Callander (2024) | Parry Sound | 1.352413% | $1,352.41 |
| Calvin | Nipissing | 1.5622% | $1,562.20 |
| Cambridge | Waterloo | 1.460385% | $1,460.39 |
| Carleton Place | Lanark | 1.354388% | $1,354.39 |
| Carling | Parry Sound | 0.742403% | $742.40 |
| Carlow/Mayo | Hastings | 1.523557% | $1,523.56 |
| Casey | Timiskaming | 1.38972% | $1,389.72 |
| Casselman | Prescott and Russell | 1.361346% | $1,361.35 |
| Cavan Monaghan (2024) | Peterborough | 1.336326% | $1,336.33 |
| Central Elgin (2024) | Elgin | 1.673316% | $1,673.32 |
| Central Frontenac (2024) | Frontenac | 1.387901% | $1,387.90 |
| Central Huron | Huron | 1.509295% | $1,509.30 |
| Central Manitoulin (2023) | Manitoulin | 1.473045% | $1,473.05 |
| Centre Hastings | Hastings | 1.755242% | $1,755.24 |
| Centre Wellington | Wellington | 1.261936% | $1,261.94 |
| Chamberlain | Timiskaming | 1.432167% | $1,432.17 |
| Champlain | Prescott and Russell | 1.380741% | $1,380.74 |
| Chapleau (2024) | Sudbury | 3.384688% | $3,384.69 |
| Chapple | Rainy River | 1.549092% | $1,549.09 |
| Charlton and Dack | Timiskaming | 1.519258% | $1,519.26 |
| Chatham-Kent | Chatham-Kent | 1.829624% | $1,829.62 |
| Chatsworth (2024) | Grey | 1.366117% | $1,366.12 |
| Chisholm | Nipissing | 1.452929% | $1,452.93 |
| Clarence-Rockland | Prescott and Russell | 1.467581% | $1,467.58 |
| Clarington | Durham | 1.36502% | $1,365.02 |
| Clearview (2024) | Simcoe | 1.238635% | $1,238.64 |
| Cobalt | Timiskaming | 2.052505% | $2,052.51 |
| Cobourg (2023) | Northumberland | 1.586309% | $1,586.31 |
| Cochrane (2024) | Cochrane | 1.902151% | $1,902.15 |
| Cockburn Island (2024) | Manitoulin | 1.302579% | $1,302.58 |
| Coleman | Timiskaming | 1.076101% | $1,076.10 |
| Collingwood (2024) | Simcoe | 1.20857% | $1,208.57 |
| Conmee | Thunder Bay | 1.639923% | $1,639.92 |
| Cornwall (2024) | Stormont, Dundas and Glengarry | 1.842433% | $1,842.43 |
| Cramahe (2023) | Northumberland | 1.51348% | $1,513.48 |
| Dawn-Euphemia (2023) | Lambton | 1.376737% | $1,376.74 |
| Dawson | Rainy River | 1.223181% | $1,223.18 |
| Deep River | Renfrew | 1.775791% | $1,775.79 |
| Deseronto | Hastings | 1.917976% | $1,917.98 |
| Dorion (2024) | Thunder Bay | 1.674211% | $1,674.21 |
| Douro-Dummer | Peterborough | 1.052592% | $1,052.59 |
| Drummond/North Elmsley | Lanark | 1.016244% | $1,016.24 |
| Dryden | Kenora | 1.966844% | $1,966.84 |
| Dubreuilville | Algoma | 3.477624% | $3,477.62 |
| Dutton/Dunwich | Elgin | 1.936747% | $1,936.75 |
| Dysart et al | Haliburton | 0.773907% | $773.91 |
| Ear Falls (2024) | Kenora | 2.445622% | $2,445.62 |
| East Ferris | Nipissing | 1.174872% | $1,174.87 |
| East Garafraxa | Dufferin | 1.231718% | $1,231.72 |
| East Gwillimbury | York | 0.888462% | $888.46 |
| East Hawkesbury | Prescott and Russell | 1.203455% | $1,203.46 |
| East Zorra-Tavistock (2024) | Oxford | 1.193915% | $1,193.92 |
| Edwardsburgh/Cardinal | Leeds and Grenville | 1.357727% | $1,357.73 |
| Elizabethtown-Kitley (2024) | Leeds and Grenville | 1.241324% | $1,241.32 |
| Elliot Lake (2024) | Algoma | 3.173306% | $3,173.31 |
| Emo | Rainy River | 1.758039% | $1,758.04 |
| Englehart | Timiskaming | 1.871391% | $1,871.39 |
| Enniskillen | Lambton | 1.476541% | $1,476.54 |
| Erin (2024) | Wellington | 1.161686% | $1,161.69 |
| Espanola | Sudbury | 1.903182% | $1,903.18 |
| Essa | Simcoe | 0.81714% | $817.14 |
| Essex | Essex | 1.648601% | $1,648.60 |
| Evanturel | Timiskaming | 1.55266% | $1,552.66 |
| Faraday | Hastings | 1.335337% | $1,335.34 |
| Fauquier-Strickland (2024) | Cochrane | 2.424064% | $2,424.06 |
| Fort Erie | Niagara | 1.818524% | $1,818.52 |
| Fort Frances | Rainy River | 2.256736% | $2,256.74 |
| French River | Sudbury | 1.127927% | $1,127.93 |
| Front of Yonge | Leeds and Grenville | 1.316408% | $1,316.41 |
| Frontenac Islands (2024) | Frontenac | 0.887529% | $887.53 |
| Gananoque | Leeds and Grenville | 1.775548% | $1,775.55 |
| Gauthier | Timiskaming | 2.243263% | $2,243.26 |
| Georgian Bay | Muskoka | 1.14631% | $1,146.31 |
| Georgian Bluffs | Grey | 1.278229% | $1,278.23 |
| Georgina | York | 1.155798% | $1,155.80 |
| Gillies (2024) | Thunder Bay | 1.82275% | $1,822.75 |
| Goderich | Huron | 1.754642% | $1,754.64 |
| Gordon/Barrie Island | Manitoulin | 1.091659% | $1,091.66 |
| Gore Bay | Manitoulin | 2.14372% | $2,143.72 |
| Grand Valley (2024) | Dufferin | 1.341355% | $1,341.36 |
| Gravenhurst | Muskoka | 1.371463% | $1,371.46 |
| Greater Madawaska | Renfrew | 1.097016% | $1,097.02 |
| Greater Napanee | Lennox and Addington | 1.389065% | $1,389.06 |
| Greater Sudbury | Greater Sudbury | 1.654036% | $1,654.04 |
| Greenstone | Thunder Bay | 2.750548% | $2,750.55 |
| Grey Highlands | Grey | 1.412666% | $1,412.67 |
| Grimsby (2024) | Niagara | 1.29549% | $1,295.49 |
| Guelph | Wellington | 1.3977% | $1,397.70 |
| Guelph/Eramosa | Wellington | 1.751849% | $1,751.85 |
| Haldimand County | Haldimand-Norfolk | 1.359726% | $1,359.73 |
| Halton Hills | Halton | 0.955498% | $955.50 |
| Hamilton (2023) | Hamilton | 1.129619% | $1,129.62 |
| Hamilton | Northumberland | 1.35893% | $1,358.93 |
| Hanover (2024) | Grey | 1.602879% | $1,602.88 |
| Harley | Timiskaming | 1.29864% | $1,298.64 |
| Harris | Timiskaming | 0.745211% | $745.21 |
| Hastings Highlands | Hastings | 1.41349% | $1,413.49 |
| Havelock-Belmont-Methuen | Peterborough | 1.303403% | $1,303.40 |
| Hawkesbury | Prescott and Russell | 1.958888% | $1,958.89 |
| Head, Clara and Maria (2023) | Renfrew | 0.752826% | $752.83 |
| Hearst | Cochrane | 2.221936% | $2,221.94 |
| Highlands East (2024) | Haliburton | 0.966137% | $966.14 |
| Hilliard | Timiskaming | 1.5106% | $1,510.60 |
| Hilton | Algoma | 1.110391% | $1,110.39 |
| Hilton Beach | Algoma | 2.111143% | $2,111.14 |
| Hornepayne | Algoma | 5.473101% | $5,473.10 |
| Horton | Renfrew | 1.214936% | $1,214.94 |
| Howick | Huron | 1.648666% | $1,648.67 |
| Hudson | Timiskaming | 0.989252% | $989.25 |
| Huntsville | Muskoka | 1.34867% | $1,348.67 |
| Huron East | Huron | 1.490283% | $1,490.28 |
| Huron Shores | Algoma | 2.012907% | $2,012.91 |
| Huron-Kinloss | Bruce | 1.436735% | $1,436.74 |
| Ignace (2022) | Kenora | 2.678211% | $2,678.21 |
| Ingersoll | Oxford | 1.646623% | $1,646.62 |
| Innisfil (2024) | Simcoe | 1.127879% | $1,127.88 |
| Iroquois Falls | Cochrane | 2.550676% | $2,550.68 |
| James | Timiskaming | 1.278232% | $1,278.23 |
| Jocelyn (2023) | Algoma | 0.991317% | $991.32 |
| Johnson | Algoma | 1.974823% | $1,974.82 |
| Joly | Parry Sound | 1.609294% | $1,609.29 |
| Kapuskasing (2024) | Cochrane | 2.68412% | $2,684.12 |
| Kawartha Lakes | Kawartha Lakes | 1.226698% | $1,226.70 |
| Kearney (2024) | Parry Sound | 1.161823% | $1,161.82 |
| Kenora | Kenora | 1.615433% | $1,615.43 |
| Kerns | Timiskaming | 1.431042% | $1,431.04 |
| Killaloe, Hagarty and Richards | Renfrew | 2.046152% | $2,046.15 |
| Killarney | Sudbury | 1.076884% | $1,076.88 |
| Kincardine | Bruce | 1.618392% | $1,618.39 |
| King | York | 0.887558% | $887.56 |
| Kingston | Frontenac | 1.437088% | $1,437.09 |
| Kingsville | Essex | 1.568368% | $1,568.37 |
| Kirkland Lake (2024) | Timiskaming | 0.88654% | $886.54 |
| Kitchener | Waterloo | 1.356658% | $1,356.66 |
| La Vallee | Rainy River | 1.629275% | $1,629.28 |
| Laird | Algoma | 1.538418% | $1,538.42 |
| Lake of Bays | Muskoka | 1.036666% | $1,036.67 |
| Lake of the Woods | Rainy River | 0.687% | $687.00 |
| Lakeshore | Essex | 1.414651% | $1,414.65 |
| Lambton Shores | Lambton | 1.238114% | $1,238.11 |
| Lanark Highlands | Lanark | 1.23855% | $1,238.55 |
| Larder Lake | Timiskaming | 2.48446% | $2,484.46 |
| LaSalle | Essex | 1.886301% | $1,886.30 |
| Latchford | Timiskaming | 1.282695% | $1,282.70 |
| Laurentian Hills | Renfrew | 1.330347% | $1,330.35 |
| Laurentian Valley | Renfrew | 1.11804% | $1,118.04 |
| Leamington | Essex | 2.126304% | $2,126.30 |
| Leeds and the Thousand Islands | Leeds and Grenville | 1.143148% | $1,143.15 |
| Limerick | Hastings | 1.505637% | $1,505.64 |
| Lincoln | Niagara | 1.552354% | $1,552.35 |
| London | Middlesex | 1.676394% | $1,676.39 |
| Loyalist | Lennox and Addington | 1.722952% | $1,722.95 |
| Lucan Biddulph | Middlesex | 1.324841% | $1,324.84 |
| Macdonald, Meredith and Aberdeen Additional | Algoma | 1.64446% | $1,644.46 |
| Machar | Parry Sound | 1.14058% | $1,140.58 |
| Machin | Kenora | 1.328816% | $1,328.82 |
| Madawaska Valley | Renfrew | 1.058889% | $1,058.89 |
| Madoc (2023) | Hastings | 1.371393% | $1,371.39 |
| Magnetawan | Parry Sound | 1.004053% | $1,004.05 |
| Malahide | Elgin | 1.645511% | $1,645.51 |
| Manitouwadge (2023) | Thunder Bay | 6.848017% | $6,848.02 |
| Mapleton | Wellington | 1.396286% | $1,396.29 |
| Marathon | Thunder Bay | 3.219991% | $3,219.99 |
| Markham | York | 0.700278% | $700.28 |
| Markstay-Warren (2022) | Sudbury | 1.37251% | $1,372.51 |
| Marmora and Lake | Hastings | 1.611721% | $1,611.72 |
| Matachewan (2024) | Timiskaming | 1.818155% | $1,818.16 |
| Mattawa | Nipissing | 2.179394% | $2,179.39 |
| Mattawan | Nipissing | 1.767038% | $1,767.04 |
| Mattice-Val Côté | Cochrane | 1.920115% | $1,920.12 |
| McDougall | Parry Sound | 0.829726% | $829.73 |
| McGarry | Timiskaming | 2.988851% | $2,988.85 |
| McKellar | Parry Sound | 0.780563% | $780.56 |
| McMurrich/Monteith | Parry Sound | 1.010851% | $1,010.85 |
| McNab/Braeside | Renfrew | 1.310305% | $1,310.31 |
| Meaford (2024) | Grey | 1.485206% | $1,485.21 |
| Melancthon | Dufferin | 1.120703% | $1,120.70 |
| Merrickville-Wolford | Leeds and Grenville | 1.539724% | $1,539.72 |
| Middlesex Centre | Middlesex | 1.310537% | $1,310.54 |
| Midland (2023) | Simcoe | 1.587302% | $1,587.30 |
| Milton | Halton | 0.826% | $826.00 |
| Minden Hills (2024) | Haliburton | 0.850267% | $850.27 |
| Minto | Wellington | 1.468014% | $1,468.01 |
| Mississauga | Peel | 1.033864% | $1,033.86 |
| Mississippi Mills (2024) | Lanark | 1.131893% | $1,131.89 |
| Mono | Dufferin | 1.031389% | $1,031.39 |
| Montague | Lanark | 1.378554% | $1,378.55 |
| Moonbeam (2024) | Cochrane | 1.988544% | $1,988.54 |
| Moosonee (2024) | Cochrane | 2.33087% | $2,330.87 |
| Morley | Rainy River | 1.411093% | $1,411.09 |
| Morris-Turnberry | Huron | 1.65681% | $1,656.81 |
| Mulmur | Dufferin | 1.154005% | $1,154.00 |
| Muskoka Lakes | Muskoka | 0.966182% | $966.18 |
| Nairn and Hyman | Sudbury | 1.641775% | $1,641.78 |
| Neebing | Thunder Bay | 1.041419% | $1,041.42 |
| New Tecumseth | Simcoe | 1.080027% | $1,080.03 |
| Newbury (2023) | Middlesex | 1.56375% | $1,563.75 |
| Newmarket | York | 0.891649% | $891.65 |
| Niagara Falls (2024) | Niagara | 1.514323% | $1,514.32 |
| Niagara-on-the-Lake | Niagara | 1.22828% | $1,228.28 |
| Nipigon (2022) | Thunder Bay | 2.864109% | $2,864.11 |
| Nipissing | Parry Sound | 1.041204% | $1,041.20 |
| Norfolk County | Haldimand-Norfolk | 1.573773% | $1,573.77 |
| North Algona Wilberforce | Renfrew | 1.386576% | $1,386.58 |
| North Bay | Nipissing | 1.752162% | $1,752.16 |
| North Dumfries (2024) | Waterloo | 1.062496% | $1,062.50 |
| North Dundas | Stormont, Dundas and Glengarry | 1.422524% | $1,422.52 |
| North Frontenac | Frontenac | 1.156073% | $1,156.07 |
| North Glengarry | Stormont, Dundas and Glengarry | 1.40481% | $1,404.81 |
| North Grenville | Leeds and Grenville | 1.278603% | $1,278.60 |
| North Huron (2023) | Huron | 2.015941% | $2,015.94 |
| North Kawartha (2023) | Peterborough | 0.887563% | $887.56 |
| North Middlesex (2024) | Middlesex | 1.446319% | $1,446.32 |
| North Perth | Perth | 1.409418% | $1,409.42 |
| North Stormont | Stormont, Dundas and Glengarry | 1.224277% | $1,224.28 |
| Northeastern Manitoulin and the Islands | Manitoulin | 0.760834% | $760.83 |
| Northern Bruce Peninsula (2024) | Bruce | 1.159992% | $1,159.99 |
| Norwich | Oxford | 1.331253% | $1,331.25 |
| O'Connor | Thunder Bay | 1.522216% | $1,522.22 |
| Oakville | Halton | 0.834632% | $834.63 |
| Oil Springs | Lambton | 1.761374% | $1,761.37 |
| Oliver Paipoonge (2024) | Thunder Bay | 1.192083% | $1,192.08 |
| Opasatika (2024) | Cochrane | 2.027081% | $2,027.08 |
| Orangeville | Dufferin | 1.51275% | $1,512.75 |
| Orillia | Simcoe | 1.554761% | $1,554.76 |
| Oro-Medonte (2024) | Simcoe | 0.982949% | $982.95 |
| Oshawa | Durham | 1.524475% | $1,524.48 |
| Otonabee-South Monaghan | Peterborough | 1.257709% | $1,257.71 |
| Ottawa | Ottawa | 0.986257% | $986.26 |
| Owen Sound (2024) | Grey | 1.910179% | $1,910.18 |
| Papineau-Cameron | Nipissing | 1.352698% | $1,352.70 |
| Parry Sound (2024) | Parry Sound | 1.724244% | $1,724.24 |
| Pelee (2024) | Essex | 1.839709% | $1,839.71 |
| Pelham | Niagara | 1.601172% | $1,601.17 |
| Pembroke (2024) | Renfrew | 1.82962% | $1,829.62 |
| Penetanguishene (2024) | Simcoe | 1.572095% | $1,572.10 |
| Perry | Parry Sound | 0.967729% | $967.73 |
| Perth | Lanark | 1.560501% | $1,560.50 |
| Perth East | Perth | 1.063605% | $1,063.61 |
| Perth South | Perth | 1.035465% | $1,035.46 |
| Petawawa (2024) | Renfrew | 1.054682% | $1,054.68 |
| Peterborough | Peterborough | 1.76914% | $1,769.14 |
| Petrolia | Lambton | 1.698751% | $1,698.75 |
| Pickering | Durham | 1.28824% | $1,288.24 |
| Pickle Lake | Kenora | 3.732954% | $3,732.95 |
| Plummer Additional | Algoma | 1.823469% | $1,823.47 |
| Plympton-Wyoming | Lambton | 1.41541% | $1,415.41 |
| Point Edward | Lambton | 1.450343% | $1,450.34 |
| Port Colborne | Niagara | 2.165149% | $2,165.15 |
| Port Hope (2024) | Northumberland | 1.577187% | $1,577.19 |
| Powassan | Parry Sound | 1.47578% | $1,475.78 |
| Prescott (2024) | Leeds and Grenville | 1.692981% | $1,692.98 |
| Prince | Algoma | 1.139962% | $1,139.96 |
| Prince Edward County | Prince Edward | 1.255526% | $1,255.53 |
| Puslinch | Wellington | 1.13399% | $1,133.99 |
| Quinte West | Hastings | 1.690921% | $1,690.92 |
| Rainy River (2024) | Rainy River | 3.030715% | $3,030.72 |
| Ramara | Simcoe | 1.090015% | $1,090.02 |
| Red Lake (2024) | Kenora | 1.67932% | $1,679.32 |
| Red Rock | Thunder Bay | 4.399817% | $4,399.82 |
| Renfrew | Renfrew | 1.920089% | $1,920.09 |
| Richmond Hill | York | 0.73701% | $737.01 |
| Rideau Lakes | Leeds and Grenville | 1.165267% | $1,165.27 |
| Russell | Prescott and Russell | 1.247995% | $1,248.00 |
| Ryerson | Parry Sound | 1.452569% | $1,452.57 |
| Sables-Spanish Rivers | Sudbury | 1.657324% | $1,657.32 |
| Sarnia | Lambton | 1.733719% | $1,733.72 |
| Saugeen Shores (2024) | Bruce | 1.401567% | $1,401.57 |
| Sault Ste. Marie | Algoma | 1.849357% | $1,849.36 |
| Schreiber (2023) | Thunder Bay | 5.008068% | $5,008.07 |
| Scugog | Durham | 1.333447% | $1,333.45 |
| Seguin | Parry Sound | 0.585294% | $585.29 |
| Selwyn | Peterborough | 0.94284% | $942.84 |
| Severn (2024) | Simcoe | 0.93232% | $932.32 |
| Shelburne | Dufferin | 1.441836% | $1,441.84 |
| Shuniah | Thunder Bay | 0.857345% | $857.35 |
| Sioux Lookout (2024) | Kenora | 2.224117% | $2,224.12 |
| Sioux Narrows-Nestor Falls | Kenora | 0.92518% | $925.18 |
| Smiths Falls | Lanark | 2.041284% | $2,041.28 |
| Smooth Rock Falls | Cochrane | 2.707925% | $2,707.93 |
| South Algonquin | Nipissing | 1.137734% | $1,137.73 |
| South Bruce (2024) | Bruce | 1.584609% | $1,584.61 |
| South Bruce Peninsula | Bruce | 1.308229% | $1,308.23 |
| South Dundas | Stormont, Dundas and Glengarry | 1.453158% | $1,453.16 |
| South Frontenac (2024) | Frontenac | 0.999442% | $999.44 |
| South Glengarry | Stormont, Dundas and Glengarry | 1.40584% | $1,405.84 |
| South Huron | Huron | 4.652297% | $4,652.30 |
| South River | Parry Sound | 2.16691% | $2,166.91 |
| South Stormont | Stormont, Dundas and Glengarry | 1.421093% | $1,421.09 |
| South-West Oxford | Oxford | 1.261161% | $1,261.16 |
| Southgate (2024) | Grey | 1.535981% | $1,535.98 |
| Southwest Middlesex (2024) | Middlesex | 1.587938% | $1,587.94 |
| Southwold | Elgin | 1.432032% | $1,432.03 |
| Spanish | Algoma | 1.821927% | $1,821.93 |
| Springwater (2024) | Simcoe | 0.889566% | $889.57 |
| St. Catharines (2024) | Niagara | 1.492843% | $1,492.84 |
| St. Clair | Lambton | 1.41939% | $1,419.39 |
| St. Joseph | Algoma | 1.259325% | $1,259.33 |
| St. Marys (2023) | Perth | 1.46218% | $1,462.18 |
| St. Thomas | Elgin | 1.721975% | $1,721.98 |
| St.-Charles (2024) | Sudbury | 1.583152% | $1,583.15 |
| Stirling-Rawdon (2024) | Hastings | 1.882602% | $1,882.60 |
| Stone Mills | Lennox and Addington | 1.472604% | $1,472.60 |
| Stratford (2024) | Perth | 1.618647% | $1,618.65 |
| Strathroy-Caradoc | Middlesex | 1.419508% | $1,419.51 |
| Strong | Parry Sound | 1.222531% | $1,222.53 |
| Sundridge | Parry Sound | 2.129173% | $2,129.17 |
| Tarbutt and Tarbutt Additional | Algoma | 1.320955% | $1,320.96 |
| Tay (2022) | Simcoe | 1.096964% | $1,096.96 |
| Tay Valley (2024) | Lanark | 1.068709% | $1,068.71 |
| Tecumseh | Essex | 1.590191% | $1,590.19 |
| Tehkummah (2022) | Manitoulin | 1.802281% | $1,802.28 |
| Temagami | Nipissing | 1.12664% | $1,126.64 |
| Temiskaming Shores | Timiskaming | 1.41006% | $1,410.06 |
| Terrace Bay | Thunder Bay | 3.366933% | $3,366.93 |
| Thames Centre (2023) | Middlesex | 1.05321% | $1,053.21 |
| The Archipelago | Parry Sound | 0.571494% | $571.49 |
| The Blue Mountains | Grey | 0.994952% | $994.95 |
| The Nation | Prescott and Russell | 1.486041% | $1,486.04 |
| The North Shore | Algoma | 1.703397% | $1,703.40 |
| Thessalon | Algoma | 1.965634% | $1,965.63 |
| Thornloe (2024) | Timiskaming | 1.840496% | $1,840.50 |
| Thorold | Niagara | 1.736349% | $1,736.35 |
| Thunder Bay | Thunder Bay | 1.856303% | $1,856.30 |
| Tillsonburg | Oxford | 1.665048% | $1,665.05 |
| Timmins (2024) | Cochrane | 1.988449% | $1,988.45 |
| Tiny | Simcoe | 0.883559% | $883.56 |
| Toronto | Toronto | 0.754087% | $754.09 |
| Trent Hills | Northumberland | 1.672437% | $1,672.44 |
| Trent Lakes | Peterborough | 1.011028% | $1,011.03 |
| Tudor and Cashel | Hastings | 1.361015% | $1,361.02 |
| Tweed (2024) | Hastings | 1.333772% | $1,333.77 |
| Tyendinaga | Hastings | 1.463147% | $1,463.15 |
| Uxbridge | Durham | 1.245497% | $1,245.50 |
| Val Rita-Harty (2024) | Cochrane | 2.7204% | $2,720.40 |
| Vaughan | York | 0.733739% | $733.74 |
| Wainfleet | Niagara | 1.840058% | $1,840.06 |
| Warwick | Lambton | 1.19403% | $1,194.03 |
| Wasaga Beach | Simcoe | 1.187465% | $1,187.47 |
| Waterloo | Waterloo | 1.365525% | $1,365.53 |
| Wawa | Algoma | 3.034554% | $3,034.55 |
| Welland | Niagara | 1.901565% | $1,901.56 |
| Wellesley (2024) | Waterloo | 1.097689% | $1,097.69 |
| Wellington North | Wellington | 1.440019% | $1,440.02 |
| West Elgin | Elgin | 1.549245% | $1,549.25 |
| West Grey (2024) | Grey | 1.378253% | $1,378.25 |
| West Lincoln | Niagara | 1.412716% | $1,412.72 |
| West Nipissing | Nipissing | 1.396026% | $1,396.03 |
| West Perth | Perth | 1.282725% | $1,282.72 |
| Westport | Leeds and Grenville | 1.734689% | $1,734.69 |
| Whitby (2024) | Durham | 1.262858% | $1,262.86 |
| Whitchurch-Stouffville | York | 0.82959% | $829.59 |
| White River (2024) | Algoma | 3.792134% | $3,792.13 |
| Whitestone | Parry Sound | 0.740374% | $740.37 |
| Whitewater Region | Renfrew | 1.366745% | $1,366.75 |
| Wilmot (2023) | Waterloo | 0.97391% | $973.91 |
| Windsor | Essex | 2.095293% | $2,095.29 |
| Wollaston | Hastings | 1.608771% | $1,608.77 |
| Woodstock | Oxford | 1.820888% | $1,820.89 |
| Woolwich | Waterloo | 1.138439% | $1,138.44 |
| Zorra | Oxford | 1.286113% | $1,286.11 |
Sources and disclaimer: Ontario Ministry of Municipal Affairs and Housing for Every municipality's residential rate
The rate shown is the general levy (municipal, upper tier and education) plus the lowest filed rate of each special levy the municipality reports (police, fire, transit and others). A levy charged in only part of a municipality is counted here too, so a home outside its area can pay less; each municipality's page shows its levies. The median is the middle of the 414 municipalities' lowest total rates in this table, worked out by this site. Per $100,000 is the rate times 100,000, worked out by this site. Each municipality's latest filed year is shown.
Sources: Financial Information Return, Schedule 22 (property tax rates and levies)
Ontario Ministry of Municipal Affairs and Housing, Financial Information Return, Schedule 22 (property tax rates and levies). Contains information licensed under the Open Government Licence – Ontario. 2025 and 2024 returns; 2023 and 2022 filings as built earlier; taken 10 November 2026, checked 10 November 2026. Licence: Open Government Licence – Ontario.Sources and disclaimer
Figures from the public sources named above, as published on the dates shown and checked by this site on 10 November 2026; they may be out of date or differ from the source, and this site is not the source, so check with it before you rely on a figure.
